BusinessBUSINESS
一、Business Scope
| Product | Product Category |
| DinnerWare | Knife and Fork,Bowl,Chopsticks, Spoon, Cup |
| Kitchen Ware | Stove, Oven, Chopping Block, Boiler, Shovel, Stainless Kitchenware |
| Food Container | Airtight Canister, Wine Bottle, Mess Tin |
| Heat Preservation | Thermos, VacuumCup |
二、National TestingStandardsand Testing Material
| Material | Country | Standards | Testing Item |
| Rubber | China | GB 4806.2 | Sensory Requirements/Overall Migration……. |
| EU | EU (No) 10/2011 | Overall Migration、 Specific Migration of Heavy Metal…….. |
|
| Germany | LFGB 30&31(EU) No 10/2011 | Overall Migration、 Specific Migration of Heavy Metal…….. |
|
| USA | FDA 21 CFR 177.2600 | Overall MigrationSpecific Migration of Heavy Metal…….. |
|
| Glass and Enamel Ware | China | GB 4806.4/5 | Water Extractives、 N-Heptane Extractives (Fatty Food Only)…….. |
| EU | 84/500/EEC | Lead and Cadmium Release…….. | |
| Germany | LFGB 30&31 | Lead and Cadmium Release…….. | |
| USA | FDA CPG 7117.06/07 Society of Glass & Ceramic Decorators (SGCD) |
Lead and Cadmium Release Extractable Lead and Cadmium(lip and Rim)…….. |
|
| Metal and Metal Coating | China | GB 4806.9 | Sensory Requirements、Extractable Lead and Cadmium…….. |
| EU | CM/Res(2013)9 | Heavy Metal Release (21E)…….. | |
| Germany | CM/Res(2013)9 | Sensory Test、Heavy Metal Release (21E)…….. | |
| USA | FDA 21 CFR 175.300 | Water Extractives、N-Heptane Extractives…….. | |
| Stainless Steel | China | GB 4806.9 | Sensory Requirements、Heavy Metal Release…….. |
| EU | CM/Res(2013)9 EN 601/EN 602 |
Composition Analysis Heavy Metal Release (21E)…….. | |
| Germany | CM/Res(2013)9 | Sensory Test、Heavy Metal Release (21E)…….. | |
| USA | GRAS | Composition Analysis - Stainless Steel Verification…….. | |
| Paper | China | GB 4806.8 | Sensory Requirements、Lead and Arsenic…….. |
| EU | AP(2002)1 | Pentachlorophenol、Cadmium, Lead and Mercury…….. | |
| Germany | BfRPart XXXVI/1 | Extractable formaldehyde…….. | |
| USA | FDA 21 CFR 176.170 | Net Chloroform Soluble Extractives for Water Fraction……. |

Member Center